| Metadata | Value |
|---|---|
| Data Element |
Primary Addressable Object Name |
| Is Part Of | |
| Has Parts | |
| Version | 1.1 |
| Status | Release |
| Previous Versions | |
| Later Versions |
Version: 1.2
Status: Release |
| Date Agreed | 16 July 2002 |
| UML diagram | BS7666 UML diagram |
| Name | Primary Addressable Object Name |
| Description | The Primary Addressable Object Name (PAON) is the designated premise number, and/or the premise name, where neither of these exist then the PAON is the name of the organisation in occupation, or a description of the addressable object. |
| Business Format | As per BS7666:2000. Maximum 100 characters. Property numbers will be held in the first 10 characters of the Primary Addressable Object Name field in the format:- NNNNSMMMMT where NNNN is the first number, S is the first numbers suffix, MMMM is the second number, T is the second numbers suffix. Both numbers will be right justified. If there is no property number then the first 10 characters of the PAON attribute will be blank. The remainder of the field is text. |
| Element Type | Data Type |
| XML Schema |
View whole schema document BS7666 Address as XML
View definition
PAONtype as HTML
|
| Validation |
As per BS7666:2000
|
| Value | |
| DefaultValue | |
| Owner | British Standards Institute |
| Based On | As per BS7666:2000 |
| Verification | |
| Comment |
|