| Metadata | Value |
|---|---|
| Data Element |
Secondary Addressable Object Name |
| Is Part Of | |
| Has Parts | |
| Version | 1.1 |
| Status | Release |
| Previous Versions | |
| Later Versions |
Version: 1.2
Status: Release |
| Date Agreed | 16 July 2002 |
| UML diagram | BS7666 UML diagram |
| Name | Secondary Addressable Object Name |
| Description | SAON The Secondary Addressable Object Name (SAON) is the number, name or description used to identify the secondary addressable object within or related to a primary addressable object. |
| Business Format | As per BS7666:2000. Maximum 100 characters. The SAON field will be structured, as follows:- numbers will be held in the first 10 characters of the Secondary Addressable Object Name field in the format :NNNNSMMMMT where NNNN is the first number, S is the first number's suffix, MMMM is the second number and T is the second number's suffix. Both numbers will be right justified. If there is no building number then the first 10 characters of the SAON will be blank. The remainder of the field is text. |
| Element Type | Data Type |
| XML Schema |
View whole schema document BS7666 Address as XML
View definition
SAONtype as HTML
|
| Validation |
As per BS7666:2000
|
| Value | |
| DefaultValue | |
| Owner | British Standards Institute |
| Based On | As per BS7666:2000 |
| Verification | |
| Comment |
|