Version history (Created 4 August 2005 )
14 March 2005
| Person Ethnicity | Version: 1.0 | Draft |
| Person Religion | Version: 1.0 | Draft |
10 March 2005
| Language | Version: 1.1 | Draft |
14 February 2005
| UK Postal Address | Version: 1.3a | Draft |
4 February 2005
| Person Marital/Civil Status | Version: 2.1 | Draft |
| Person Relationship Type | Version: 2.1b | Draft |
7 December 2004
| PAON Description | Version: 1.0 | Release |
| PAON End Number | Version: 1.0 | Release |
| Person Name | Version: 1.1 | Release |
| Primary Addressable Object Name | Version: 1.2 | Release |
| SAON Description | Version: 1.0 | Release |
| SAON End Number | Version: 1.0 | Release |
| SAON Start Number | Version: 1.0 | Release |
| Secondary Addressable Object Name | Version: 1.2 | Release |
| PAON Start Number | Version: 1.0 | Release |
26 November 2004
| Universally Unique Identifier - UUID | Version: 0.2 | Release |
| Language | Version: 1.0 | Release |
23 November 2004
| Date and Time | Version: 1.0 | Release |
| Year and Month | Version: 1.0 | Release |
18 November 2004
| Amount | Version: 1.2 | Release |
| Companies House Reference Number | Version: 2.1 | Release |
| Internet Email Address | Version: 1.1 | Release |
| Standardised Industrial Classification Number | Version: 2.1 | Release |
| Unique Pupil Number | Version: 2.0 | Release |
11 September 2003
| Organisation Name | Version: 2.0 | Release |
| Person Gender at Registration | Version: 2.0 | Release |
| Person Gender Current | Version: 2.0 | Release |
7 July 2003
| Globally Unique Identifier -GUID | Version: 0.1 | Release |
| Person Place of Birth | Version: 1.0 | Release |
| Technical Identifiers | Version: 1.0 | Release |
2 July 2003
| Periodicity Type | Version: 1.0 | Release |
| UK Bank Account Name | Version: 1.0 | Release |
22 June 2003
| UK Postal Address | Version: 1.2 | Release |
12 November 2002
| Other | Version: 1.0 | Release |
8 November 2002
| Address | Version: 1.0a | Draft |
| Organisation Information | Version: 1.0 | Release |
| Temporal | Version: 1.0 | Release |
7 November 2002
| Contact Information | Version: 1.0 | Release |
| Person Sex | Version: 1.0 | Release |
| Relationships | Version: 1.0 | Release |
23 September 2002
| Duration Hours | Version: 1.1 | Release |
1 September 2002
| Amount | Version: 1.1 | Release |
| Internet e-Mail Address | Version: 1.0 | Release |
| National Insurance Number | Version: 2.1 | Release |
| Organisation Name | Version: 1.0a | Draft |
| Percentage | Version: 1.1 | Release |
| Postcode | Version: 2.1 | Release |
| Uniform Resource Locator (URL) | Version: 1.1 | Release |
7 August 2002
| Preferred Contact Time | Version: 1.1 | Release |
16 July 2002
| Administrative Area | Version: 1.1 | Release |
| Basic Land and Property Unit | Version: 1.1 | Release |
| BS7666 Address | Version: 1.1 | Release |
| Financial | Version: 1.0 | Release |
| Identifiers | Version: 1.0 | Release |
| International Address | Version: 1.1 | Release |
| Locality | Version: 1.1 | Release |
| Person Information | Version: 1.0 | Release |
| Primary Addressable Object Name | Version: 1.1 | Release |
| Secondary Addressable Object Name | Version: 1.1 | Release |
| Simple Address | Version: 1.1 | Release |
| Street Descriptive Identifier Structure | Version: 1.1 | Release |
| Street Descriptor | Version: 1.1 | Release |
| Unique Property Reference Number | Version: 1.1 | Release |
| Unique Street Reference Number | Version: 1.1 | Release |
24 May 2002
| Driver Number | Version: 2.1 | Release |
1 May 2002
| DWP Service Code | Version: 1.1 | Release |
| UK Local Authority Code | Version: 1.1 | Release |
1 April 2002
| Uniform Resource Locator (URL) | Version: 1.0 | Release |
1 March 2002
| Person Initials | Version: 1.1 | Release |
1 January 2002
| Amount Sterling | Version: 1.0 | Release |
| Child Benefit Reference Number | Version: 1.0a | Draft |
| Companies House Reference Number | Version: 2.0 | Release |
| Country Code | Version: 2.0 | Release |
| Currency Type | Version: 2.0 | Release |
| Date | Version: 1.0 | Release |
| Driver Number | Version: 2.0 | Release |
| Dun's Number | Version: 2.0 | Release |
| Financial Identifiers | Version: 1.0 | Release |
| NHS Number | Version: 2.0 | Release |
| Passport Number (New) | Version: 2.0 | Release |
| Passport Number (Old) | Version: 2.0 | Release |
| Person Birth Date | Version: 2.0 | Release |
| Person Death Date | Version: 2.0 | Release |
| Person Family Name | Version: 2.0 | Release |
| Person Full Name | Version: 1.0 | Release |
| Person Given Name | Version: 1.0 | Release |
| Person Identifiers | Version: 1.0 | Release |
| Person Marital Status | Version: 2.0 | Release |
| Person Name Suffix | Version: 1.0 | Release |
| Person Relationship Type | Version: 2.0 | Release |
| Person Relationship Type | Version: 2.1a | Draft |
| Person Requested Name | Version: 2.0 | Release |
| Person Title | Version: 2.0 | Release |
| Post Code | Version: 2.0 | Release |
| Standardised Industrial Classification Number | Version: 2.0 | Release |
| Time | Version: 2.0 | Release |
| Town | Version: 1.1 | Release |
| UK Bank Account Number | Version: 2.0 | Release |
| UK Bank Branch Sort Code | Version: 2.0 | Release |
| UK Building Society Account Number | Version: 2.0 | Release |
| UK Cheque Number | Version: 2.0 | Release |
| UK Government Financial Year | Version: 2.0 | Release |
| UK Internal Code | Version: 2.0 | Release |
| UK Tax Year | Version: 2.0 | Release |
| UK Telephone Number | Version: 2.0 | Release |
| Unique Pupil Number | Version: 1.0 | Release |
| Unique Tax Reference Number | Version: 2.0 | Release |
| Value Added Tax Number | Version: 2.0 | Release |
1 November 2001
| Person Gender at Registration | Version: 1.0e | draft |
| Person Gender Current | Version: 1.0e | draft |