| Metadata | Value |
|---|---|
| Data Element |
UK Local Authority Code |
| Is Part Of |
Address
|
| Has Parts | |
| Version | 1.1 |
| Status | Release |
| Previous Versions | |
| Later Versions | |
| Date Agreed | 1 May 2002 |
| Name | UK Local Authority Code |
|||||||||||||||||||||||||||||||||||||||||||||
| Description | The identifier of a Local Authority within the UK | |||||||||||||||||||||||||||||||||||||||||||||
| Business Format | 4 characters - 2 numeric followed by 2 alphabetic | |||||||||||||||||||||||||||||||||||||||||||||
| Element Type | Data Type | |||||||||||||||||||||||||||||||||||||||||||||
| XML Schema | ||||||||||||||||||||||||||||||||||||||||||||||
| Validation |
See http://www.statistics.gov.uk/geography/snac.asp for guidance and latest list
|
|||||||||||||||||||||||||||||||||||||||||||||
| Value |
See http://www.statistics.gov.uk/geography/snac.asp for guidance and latest list
|
|||||||||||||||||||||||||||||||||||||||||||||
| DefaultValue | ||||||||||||||||||||||||||||||||||||||||||||||
| Owner | ONS | |||||||||||||||||||||||||||||||||||||||||||||
| Based On | ONS SNAP Codes | |||||||||||||||||||||||||||||||||||||||||||||
| Verification | ||||||||||||||||||||||||||||||||||||||||||||||
| Comments |
|